Deposit Rates
We keep our rates posted as a convenience to our customers, but they are subject to change at any time. Use our Calculators to help you weigh your financial options, then prequalify today.
Have any questions? Contact our team, we're here to help! Call us at 507-775-2316 or reach out to us online.
DEPOSIT RATES
Rates Effective as of 08/18/2026
| CHECKING ACCOUNTS | APY | |
|---|---|---|
| Advantage Checking* | $500 -$2,499 | 0.05% |
| $2,500 & Above | 0.05% | |
| SAVINGS ACCOUNTS | APY | |
|---|---|---|
| Kids Klub* | 0.20% | |
| Security Savings* | 0.20% | |
| Money Market* | $0 - $2,499 | 0.35% |
| $2,500 - $24,999 | 1.00% | |
| $25,000 - $49,999 | 1.41% | |
| $50,000 & Above | 1.56% | |
| Rewards Money Market* | $99,999 & Less | 1.76% |
| $100,000 - $249,999 | 2.02% | |
| $250,000 - $499,999 | 2.27% | |
| $500,000 & Above | 2.27% | |
| INDIVIDUAL RETIREMENT ACCOUNTS | APY | |
|---|---|---|
| IRA - Variable Rate* | $0-$4,999 | 1.51% |
| $5,000 & Above | 1.51% | |
| CERTIFICATES OF DEPOSIT | APY | |
|---|---|---|
| 90 Day | 0.50% | |
| 182 Day | 3.79% | |
| 9 Month | 3.50% | |
| 12 Month | 3.90% | |
| 18 Month | 4.20% | |
| 24 Month | 3.25% | |
| 36 Month | 3.50% | |
| 48 Month | 3.75% | |
| 60 Month | 3.75% | |
| Kids Klub Go Green CD (Ages 12-17)** (Maximum Contribution of $2,000) | 6.09% | |
All Deposit Rates are stated in Annual Percentage Yield. Advertised Rates are subject to change at any time. Fees may reduce earnings for all deposit accounts A penalty may be imposed for early withdrawal of a Certificate of Deposit.
*Variable Rate Accounts - Rate may change after account opening
**Substantial Penalty for Early Withdrawal
Minimum balance to open:
Advantage Checking - $500
Kids Klub - $25
Security Savings - $100
Money Market Savings - $2,500
Rewards Money Market - $100,000
IRA - $50
Certificate of Deposit - $500