Savings Accounts
Build Your Savings, One Step at a Time
Saving looks different for everyone. You might be be putting money aside for a rainy day, working toward a specific goal, or helping your child learn the value of saving early. At First Security Bank, we offer savings accounts designed to support those moments, from our Kids Klub Savings account for young savers to Security Savings and Money Market options that help adults grow their funds over time. As a community bank, we're here to help you find the account that fits your plans and answer any questions along the way. Give us a call at (507) 775-2316 or contact us online to get started.

Compare Your Savings Account Options
Security Savings | Kids Klub Savings | Money Market | |
|---|---|---|---|
Minimum Daily Balance | $100 | $25 | $2,500 |
Monthly Service Charge | $2 (if below minimum balance requirement) | $2 (if below minimum balance requirement) | $10 (if below minimum balance requirement) |
Interest Rate | Competitive | Competitive | Money market rates |
Additional Features | Internet Banking, ATM Card | Internet Banking | Internet Banking, Standard checks |
Withdrawals | 6 per month, $0.50 per withdrawal after | 6 per month, $0.50 per withdrawal after | 6 per month, $0.50 per withdrawal after |
Mobile Banking
Transfer Now
Bill Pay