Savings Accounts
Build Your Savings, One Step at a Time
Saving looks different for everyone. You might be be putting money aside for a rainy day, working toward a specific goal, or helping your child learn the value of saving early. At First Security Bank, we offer savings accounts designed to support those moments, from our Kids Klub Savings account for young savers to Security Savings and Money Market options that help adults grow their funds over time. As a community bank, we're here to help you find the account that fits your plans and answer any questions along the way.
Give us a call and connect directly with our team or reach out online. We're here to help! 507-775-2316

Compare Your Savings Account Options
Security Savings | Kids Klub Savings | Money Market | Rewards Money Market | |
|---|---|---|---|---|
Minimum Daily Balance | $100 | $25 | $2,500 | $100,000 |
Monthly Service Charge | $2 (if daily balance is below $100) | $2 (if daily balance is below $25) | $10 (if daily balance is below $2,500) | $25 (if daily balance is below $100,000) |
Interest Rate | Competitive | Competitive | Money market rates | Money market rates |
Additional Features | Online/Mobile Banking, ATM Card | Online/Mobile Banking | Online/Mobile Banking, Standard Checks | Online/Mobile Banking, |
Withdrawals | 6 per month, $0.50 per withdrawal after | 6 per month, $0.50 per withdrawal after | 6 per month | 6 per month |
Mobile Banking
Transfer Now
Bill Pay